Tradewinds Sailing School |
||
| Reviewers Male / Female | Recommend Yes / No | Number of Reviews | Classes & Instruction | School Facilities | Boats & Courses | Cost | Total Average Rating |
| 53 / 28 | 79 / 2 | 81 | 9.66 | 9.18 | 9.14 | 9.61 | 9.40 |
| Date Submitted: | March 26, 2007 |
| Sailing School: | Tradewinds Sailing School |
| Location: | CA - Richmond, United States |
| Classes & Instruction: | 10 out of 10 |
| School Facilities: | 8 out of 10 |
| Boats & Courses: | 8 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Great Place to Learn The People are great and everyone has a good time when we all get together. Lots of interest sailors in this group. Comments [ 0 ] |
| Submitted by: | bill 58 year-old :: Male Reviewer :: folsom |
| Date Submitted: | March 26, 2007 |
| Sailing School: | Tradewinds Sailing School |
| Location: | CA - Richmond, United States |
| Classes & Instruction: | 10 out of 10 |
| School Facilities: | 10 out of 10 |
| Boats & Courses: | 10 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Knowledgeable and friendly instructors I have had a great time learning at tradewinds. I would reccomend anyone to this school. The instructors are very patient and I have always had a lot of fun. When I finish a class I always feel very confident in my new skills and ready to go boating. Comments [ 0 ] |
| Submitted by: | Melissa 38 year-old :: Female Reviewer :: Oakland, CA |
| Date Submitted: | March 26, 2007 |
| Sailing School: | Tradewinds Sailing School |
| Location: | CA - Richmond, United States |
| Classes & Instruction: | 10 out of 10 |
| School Facilities: | 8 out of 10 |
| Boats & Courses: | 9 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Great Training -- Great Price We took ASA 101,103, 104 and 105 from the Tradewinds sailing school. The instructors were first rate, always ready to give you just the help you needed but not doing the course for you. The instructors had high expectations and you found yourself wanting to live up to them and to be part of the Tradewinds Family. I took ASA 106 from another school and the difference was night and day. The instructor didn't care and the prices were considerably higher than those charged by Tradewinds. Comments [ 0 ] |
| Submitted by: | Jerry 58 year-old :: Male Reviewer :: Cape Coral, Florida (currently) |
| Date Submitted: | March 26, 2007 |
| Sailing School: | Tradewinds Sailing School |
| Location: | CA - Richmond, United States |
| Classes & Instruction: | 10 out of 10 |
| School Facilities: | 9 out of 10 |
| Boats & Courses: | 9 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Tradewinds is great I had sailed my 21' trailer sailer for many years before I decided to take the Tradewinds classes. The idea was that I could get certified for bareboat charters, and get my son to learn more about sailing. I thought I already knew how to sail. I learned so much in the classes, I was amazed. My son became a good sailor too. I joined the boat rental club, and for three years enjoyed sailing a variety of boats at a very reasonable cost. Later, I bought a 30' boat, which is now also a part of the rental fleet. As a fleet boat owner, I appreciate all the help I get from Tradewinds in maintaining and servicing the boat. I am a happy customer ! Comments [ 0 ] |
| Submitted by: | Mike Miller 55 year-old :: Male Reviewer :: Glen Ellen, CA |
| Date Submitted: | March 26, 2007 |
| Sailing School: | Tradewinds Sailing School |
| Location: | CA - Richmond, United States |
| Classes & Instruction: | 9 out of 10 |
| School Facilities: | 10 out of 10 |
| Boats & Courses: | 9 out of 10 |
| Cost: | 8 out of 10 |
| Recommend: | Yes |
| Review: | Sail with confidence, the Tradewinds way! I have acquired most of my ASA certifications through Tradewinds, including instructor certifications. Tradewinds' fleet is extensive, and well-maintained. The staff are knowledgable and willing to discuss any aspect of sailing or boat handling/maintenance. In addition, the familiy atmosphere is very welcoming. Comments [ 0 ] |
| Submitted by: | Cap'n Q 35 year-old :: Male Reviewer :: Nevada City, CA |
Related Sites & Information |
|