Tradewinds Sailing School |
||
| Reviewers Male / Female | Recommend Yes / No | Number of Reviews | Classes & Instruction | School Facilities | Boats & Courses | Cost | Total Average Rating |
| 51 / 28 | 77 / 2 | 79 | 9.67 | 9.17 | 9.13 | 9.66 | 9.41 |
| Date Submitted: | April 7, 2009 |
| Sailing School: | Tradewinds Sailing School |
| Location: | CA - Richmond, United States |
| Classes & Instruction: | 10 out of 10 |
| School Facilities: | 10 out of 10 |
| Boats & Courses: | 10 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Women's basic keel boat I took the Basic Keel boat Women's course. I have my own boat and have sailed for a few years, however, I lacked confidence to take it over as skipper. I came to this course mainly for drills and an organized lesson progression (all those pieces I missed learning on my own with friends). It was great! We had a range of abilities between the 3 of us students and our instructor Maryann handled it very well. She was excellent with us and pushed all of us to succeed. I'm looking forward to applying my new skills back on my boat this summer! Also... the rest of the staff that we interacted with during the 2 weekends were most friendly and welcoming and would answer any question you came up with. Beautiful new facility! Comments [ 0 ] |
| Submitted by: | Sue M. 52 year-old :: Female Reviewer :: Sloat, CA |
| Date Submitted: | August 12, 2008 |
| Sailing School: | Tradewinds Sailing School |
| Location: | CA - Richmond, United States |
| Classes & Instruction: | 10 out of 10 |
| School Facilities: | 8 out of 10 |
| Boats & Courses: | 10 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Excellent Experience I initially chose TradeWinds because I was looking for a school with good weather, a nice selection of boats, and instructors who were concerned with the craft of sailing instead of how you look with a sweater tied around your neck. This school got flying colors on all counts. After graduation I joined their club and now I'm going back for more classes. Absolutely first rate. Comments [ 0 ] |
| Submitted by: | Big Rick 45 year-old :: Male Reviewer :: San Francisco,CA |
| Date Submitted: | July 16, 2008 |
| Sailing School: | Tradewinds Sailing School |
| Location: | CA - Richmond, United States |
| Classes & Instruction: | 9 out of 10 |
| School Facilities: | 9 out of 10 |
| Boats & Courses: | 9 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | SF Bay Sailing The instructors are excited to share their experience with students. Students who complete the courses sail with confidence. Comments [ 0 ] |
| Submitted by: | Over Ice 40 year-old :: Male Reviewer :: Walnut Creek California |
| Date Submitted: | July 15, 2008 |
| Sailing School: | Tradewinds Sailing School |
| Location: | CA - Richmond, United States |
| Classes & Instruction: | 10 out of 10 |
| School Facilities: | 10 out of 10 |
| Boats & Courses: | 10 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Couldn't ask for more! Wow!! Tradewinds has been an amazing place to learn to sail. As a petite woman and a beginner, I was concerned about being overpowered by the men. I took my first sailing course with all women. This is a very unique option at sailing schools and really helps you learn the basic in a comfortable environment. I took the second course as a mixed gender course and still I had an incredible experience. The instructors are patient and want to make sure you have fun and learn! I highly recommend Maryann & Steve Damm for instructors. They're awesome! I now can't get enough of sailing on this beautiful Bay! Comments [ 0 ] |
| Submitted by: | Lisa Partnoy 35 year-old :: Female Reviewer :: San Francisco, CA |
| Date Submitted: | July 11, 2008 |
| Sailing School: | Tradewinds Sailing School |
| Location: | CA - Richmond, United States |
| Classes & Instruction: | 9 out of 10 |
| School Facilities: | 7 out of 10 |
| Boats & Courses: | 10 out of 10 |
| Cost: | 8 out of 10 |
| Recommend: | Yes |
| Review: | Tradewinds is Consistently Great I've been a member since 1987. I've always been satisfied with the club, and it has only gotten better, particularly since the current owner took over a few years ago. Boats are kept in tip-top condition; the courses are excellent; scheduling is easy; costs are fair. Everyone at Tradewinds is both very professional and genuinely cordial. There is a good balance between running a well-organized and efficient operation while never losing sight of the overarching mission--doing everything possible to help sailors acheive their main objective--to have FUN!! Comments [ 0 ] |
| Submitted by: | John Hershberger 66 year-old :: Male Reviewer :: Davis, CA |
Related Sites & Information |
|