Reviews of Sailing Schools in United States

Sailing School Recommend Yes / No Number of Reviews Classes & Instruction School Facilities Boats & Courses Cost Total Average Rating
1  Chesapeake Sailing School 1 / 0 1 10.00 10.00 10.00 10.00 10.00
2  GT Sailing 7 / 0 7 10.00 9.85 9.85 9.57 9.82
3  Club Nautique 2 / 0 2 10.00 10.00 10.00 9.00 9.75
4  Modern Sailing Academy 5 / 0 5 9.80 9.60 9.60 9.80 9.70
5  Fair Wind Sailing School 22 / 0 22 9.81 9.69 9.64 9.46 9.65
6  J World San Francisco 3 / 0 3 10.00 10.00 9.67 8.67 9.58
7  Club Rio Sailing 1 / 0 1 10.00 8.00 10.00 10.00 9.50
8  Port Sailing School 1 / 0 1 10.00 10.00 9.00 9.00 9.50
9  Tradewinds Sailing School 79 / 2 81 9.66 9.18 9.14 9.61 9.40
10  Ocean Sailing Academy 13 / 0 13 9.85 9.70 9.46 8.47 9.37
11  Pacific Yachting & Sailing 7 / 0 7 9.57 9.29 9.29 9.00 9.29
12  Annapolis Sailing School 1 / 0 1 10.00 10.00 10.00 7.00 9.25
13  Sail Buffalo Sailing School 1 / 0 1 10.00 8.00 10.00 9.00 9.25
14  Tracey School for Sailing Instruction 1 / 0 1 10.00 7.00 10.00 10.00 9.25
15  Atlantic Yachting Association 3 / 0 3 10.00 9.33 10.00 7.00 9.08
16  Blue Water Sailing School 21 / 5 26 8.96 8.94 8.73 8.53 8.79
17  Big Water Sailing School 1 / 0 1 9.00 9.00 9.00 8.00 8.75
18  San Juan Sailing School 1 / 0 1 9.00 8.00 9.00 8.00 8.50
19  OCSC Sailing San Francisco Bay 5 / 1 6 8.83 8.67 8.83 7.00 8.33
20  Sara-Bay Sailing 1 / 0 1 9.00 7.00 9.00 8.00 8.25

Related Sites & Information