Reviews of Sailing Schools in United States

Sailing School Recommend Yes / No Number of Reviews Classes & Instruction School Facilities Boats & Courses Cost Total Average Rating
1  Fair Wind Sailing School 10 / 0 10 9.79 9.90 9.60 9.90 9.80
2  GT Sailing 5 / 0 5 10.00 9.80 9.80 9.40 9.75
3  Modern Sailing Academy 3 / 0 3 9.67 9.33 9.67 9.67 9.58
4  Club Nautique 1 / 0 1 10.00 10.00 10.00 8.00 9.50
5  Club Rio Sailing 1 / 0 1 10.00 8.00 10.00 10.00 9.50
6  Port Sailing School 1 / 0 1 10.00 10.00 9.00 9.00 9.50
7  Tradewinds Sailing School 77 / 2 79 9.67 9.17 9.13 9.66 9.41
8  J World San Francisco 2 / 0 2 10.00 10.00 9.50 8.00 9.38
9  Annapolis Sailing School 1 / 0 1 10.00 10.00 10.00 7.00 9.25
10  Tracey School for Sailing Instruction 1 / 0 1 10.00 7.00 10.00 10.00 9.25
11  Ocean Sailing Academy 9 / 0 9 9.79 9.55 9.23 8.34 9.23
12  Atlantic Yachting Association 3 / 0 3 10.00 9.33 10.00 7.00 9.08
13  OCSC Sailing San Francisco Bay 5 / 1 6 8.83 8.67 8.83 7.00 8.33
14  Sara-Bay Sailing 1 / 0 1 9.00 7.00 9.00 8.00 8.25
15  Blue Water Sailing School 3 / 3 6 6.67 8.00 7.50 6.83 7.25
16  Offshore Sailing School 1 / 1 2 7.50 6.50 9.00 5.50 7.13
17  Sailing Ventures 5 / 2 7 7.57 6.14 7.85 6.15 6.93
18  Manhattan Sailing Club and School 0 / 1 1 6.00 7.00 5.00 6.00 6.00
19  Nelson Sailing Center 0 / 1 1 9.00 4.00 4.00 6.00 5.75
20  Chapman School of Seamanship 0 / 1 1 2.00 5.00 5.00 2.00 3.50

Related Sites & Information